Chrono-Lord Epoch |
|||
| Name | Level | Type | |
|---|---|---|---|
| Gloves of Distorted Time | 200 | Cloth Armor | |
| Mobius Band | 200 | Rings | |
| Legplates of the Infinite Drakonid | 200 | Plate Armor | |
| Cracked Epoch Grasps | 200 | Mail Armor | |
Infinite Corruptor |
|||
| Name | Level | Type | |
| Reins of the Bronze Drake | 70 | Flying Mount | |
Mal'Ganis |
|||
| Name | Level | Type | |
| Legguards of Nature's Power | 200 | Mail Armor | |
| Greed | 200 | Fist Weapons | |
| Mantle of Deceit | 200 | Cloth Armor | |
| Pierce's Pistol | 200 | Guns | |
| Band of Guile | 200 | Rings | |
| Pendant of the Nathrezim | 200 | Amulets | |
| Pauldrons of Destiny | 200 | Plate Armor | |
| Plague-Infected Bracers | 200 | Leather Armor | |
| Royal Crest of Lordaeron | 200 | Shields | |
Meathook |
|||
| Name | Level | Type | |
| Bile-Cured Gloves | 200 | Leather Armor | |
| Belt of Unified Souls | 200 | Cloth Armor | |
| Legplates of Steel Implants | 200 | Plate Armor | |
| Spaulders of the Abomination | 200 | Mail Armor | |
Salramm the Fleshcrafter |
|||
| Name | Level | Type | |
| Forgotten Shadow Hood | 200 | Cloth Armor | |
| Gavel of the Fleshcrafter | 200 | One-Handed Maces | |
| Necromancer's Amulet | 200 | Amulets | |
| Bindings of Dark Will | 200 | Plate Armor | |