Train Apprentice Enchanting.
| Skill Level | Item | Copper Rod | Strange Dust | Lesser Magic Essence |
|---|---|---|---|---|
| 1 - 2 | Runed Copper Rod | 1 | 1 | 1 |
| 2 - 50 | Disenchant Green quality items | |||
| TOTALS: | 1 | 1 | 1 | |
Train Journeyman Enchanting.
| Skill Level | Item | Strange Dust | Silver Rod | Greater Magic Essence | Runed Copper Rod | Simple Wood | Lesser Astral Essence |
|---|---|---|---|---|---|---|---|
| 50 - 90 | Enchant Bracer - Minor Health | 40 | |||||
| 90-100 | Enchant Bracer - Minor Stamina | 30 | |||||
| 100-101 | Runed Silver Rod | 6 | 1 | 3 | 1 | ||
| 101-110 | Greater Magic Wand | 9 | 9 | ||||
| 110-135 | Enchant Cloak - Minor Agility | 25 | |||||
| TOTALS: | 76 | 1 | 12 | 1 | 9 | 25 | |
Train Expert Enchanting.
| Skill Level | Item | Soul Dust | Golden Rod | Iredescent Pearl | Greater Astral Essence | Runed Silver Rod | Vision Dust |
|---|---|---|---|---|---|---|---|
| 135-155 | Enchant Bracer - Lesser Stamina | 40 | |||||
| 155-156 | Runed Golden Rod | 2 | 1 | 1 | 2 | 1 | |
| 156-185 | Enchant Bracer - Lesser Strength | 80 | |||||
| 185-200 | Enchant Bracer - Strength | 15 | |||||
| TOTALS: | 122 | 1 | 1 | 2 | 1 | 15 | |
Train Artisan Enchanting.
| Skill Level | Item | Truesilver Rod | Black Pearl | Greater Mystic Essence | Vision Dust | Runed Golden Rod | Lesser Nether Essence | Dream Dust |
|---|---|---|---|---|---|---|---|---|
| 200-201 | Runed Truesilver Rod | 1 | 1 | 2 | 2 | 1 | ||
| 201-220 | Enchant Bracer - Strength | 25 | ||||||
| 220-225 | Enchant Cloak - Greater Defense | 15 | ||||||
| 225-230 | Enchant Gloves - Agility | 5 | 5 | |||||
| 230-235 | Enchant Boots - Stamina | 25 | ||||||
| 235-240 | Enchant Chest - Superior Health | 25 | ||||||
| 240-245 | Enchant Cloak - Greater Defense | 15 | ||||||
| 245-255 | Enchant Boots - Stamina | 50 | ||||||
| 255-260 | Enchant Chest - Superior Health | 30 | ||||||
| 260-265 | Enchant Boots - Greater Stamina | 25 | ||||||
| 265-285 | Enchant Shield - Greater Stamina | 100 | ||||||
| TOTALS: | 1 | 1 | 2 | 192 | 1 | 5 | 125 | |
Train Master Enchanting. You will need to do this in Outland or Northrend.
| Skill Level | Item | Illusion Dust | Arcanite Rod | Golden Pearl | Greater Eternal Essence | Runed Truesilver Rod | Large Brilliant Shard | Fel Iron Rod | Runed Arcanite Rod | Arcane Dust | Large Prismatic Shard | Lesser Planar Essence | Nightmare Vine | Imbued Vial |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285-290 | Enchant Cloak - Superior Defense | 40 | ||||||||||||
| 290-291 | Runed Arcanite Rod | 10 | 1 | 1 | 4 | 1 | 2 | |||||||
| 291-300 | Enchant Cloak - Superior Defense | 72 | ||||||||||||
| 300-301 | Runed Fel Iron Rod | 4 | 6 | 1 | 1 | |||||||||
| 301-310 | Enchant Bracer - Assault | 54 | ||||||||||||
| 310-315 | Enchant Bracer - Brawn | 30 | ||||||||||||
| 315-320 | Enchant Gloves - Assault | 40 | ||||||||||||
| 320-330 | Enchant Bracer - Brawn | 78 | ||||||||||||
| 330-335 | Enchant Gloves - Assault | 40 | ||||||||||||
| 335-340 | Enchant Shield - Resilience | 5 | 20 | |||||||||||
| 340-350 | Superior Wizard Oil | 45 | 15 | 15 | ||||||||||
| TOTALS: | 122 | 1 | 1 | 8 | 1 | 8 | 1 | 1 | 287 | 5 | 20 | 15 | 15 | |
Train Grand Master Enchanting. You will need to do this in Northrend.
| Skill Level | Item | Adamantite Rod | Greater Planar Essence | Large Prismatic Shard | Primal Might | Runed Fel Iron Rod |
|---|---|---|---|---|---|---|
| 340-350 | Runed Adamantite Rod | 1 | 8 | 8 | 1 | 1 |
| TOTALS: | 1 | 8 | 8 | 1 | 1 | |
| Skill Level | Item | Infinite Dust | Eternium Rod | Greater Planar Essence | Arcane Dust | Runed Adamantite Rod | Crystallized Water |
|---|---|---|---|---|---|---|---|
| 351-360 | Enchant Cloak - Speed | 54 | |||||
| 360-375 | Enchant Bracers - Striking | 108 | |||||
| 375-376 | Runed Eternium Rod | 1 | 6 | 6 | 1 | ||
| 376-380 | Enchant Bracers - Striking | 36 | |||||
| 380-385 | Enchant Bracers - Exceptional Intellect | 50 | |||||
| 385-395 | Enchant Boots - Icewalker | 80 | 10 | ||||
| 395-415 | Enchant Cloak - Superior Agility | 207 | |||||
| TOTALS: | 535 | 1 | 6 | 6 | 1 | 10 | |
Enchants from this point forward are EXTREMELY expensive. You should really put the following enchants on a vellum and try to sell them on th AH. The good news is that a lot of the enchants below sell pretty well.
| Skill Level | Item | Infinite Dust | Greater Cosmic Essence | Eternal Earth | Titanium Rod | Dream Shard | Runed Eternium Rod |
|---|---|---|---|---|---|---|---|
| 415-420 | Enchant Boots - Greater Spirit | 50 | 5 | ||||
| 420-425 | Enchant Shield - Defense | 30 | 30 | ||||
| 425-426 | Runed Titanium Rod | 40 | 12 | 1 | 8 | 1 | |
| 426-430 | Enchant Shield - Defense | 24 | 24 | ||||
| 430-435 | Enchant Cloak - Mighty Armor | 75 | 10 | ||||
| 435-445 | Enchant Gloves - Armsman | 80 | 20 | ||||
| 445-450 | Enchant Boots - Greater Assault | 20 | 20 | ||||
| TOTALS: | 219 | 47 | 134 | 1 | 48 | 1 | |